Popularity
Voting results
- Design
-
8.2
- Features
-
8.4
- Performance
-
8.5
- Votes:
- 232
Also known as LG G4 H815
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2015, April |
|---|---|---|
| Status | Coming soon. Exp. release 2015, April 29 |
| Body | Dimensions | 148.9 x 76.1 x 9.8 mm (5.86 x 3.00 x 0.39 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| SIM | Nano-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~72.5% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~538 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - LG Optimus UX 4.0 UI |
| Platform | OS | Android OS, v5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8992 Snapdragon 808 | |
| CPU | Dual-core 1.8 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 | |
| GPU | Adreno 418 |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Camera | Primary | 16 MP, 5312 x 2988 pixels, phase detection/laser autofocus, optical image stabilization, dual-LED (dual tone) flash |
|---|---|---|
| Features | 1/2.6'' sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR | |
| Video | 2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec. | |
| Secondary | 8 MP, 1080p@30fps |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 (SlimPort 4K), USB Host |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Optional Wireless Charging (Qi-enabled) - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
| Battery | Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 375 h (3G) | |
| Talk time | Up to 10 h (3G) |
| Misc | Colors | Grey, White, Gold, Leather Black, Leather Brown, Leather RedGrey, White, Gold, Leather Black, Leather Brown, Leather Re |
|---|
Please Wait...
LG G4 - user opinions and reviews
- Anonymous
Note 4 doesn't have leather back. It has faux leather back, that is it's plastic that looks like leather.
- Reply
- 2015-04-29 16:02
- N9@T
- R
- Rubi
The Raw,Camera f1.8 ratio and the manual control are great for execelent pictures and editing.
- Reply
- 2015-04-29 15:58
- 64Gm
- C
- Makimaki
Phone is exceptional. Who needs sd810 or octacore? Gsmarena is simply favorinhlg then sd810 and exynos.
I rather pay 30 eur for new battery than completey new battery replacement, which will cost like 100 eur in my market.
Newest display and ca...